Parameter Index
| Display Name on Schematic | UI Tab | UI Name |
|---|---|---|
| AddtlTranParamsTAHB | Initial Guess | Advanced Transient Settings - Transient Other |
| ArcLevelMaxStep | Solver | Advanced Continuation Parameters - Arc Level Max Step |
| ArcMaxStep | Solver | Advanced Continuation Parameters - Arc Max Step |
| ArcMaxValue | Solver | Advanced Continuation Parameters - Arc Max Value |
| ArcMinValue | Solver | Advanced Continuation Parameters - Arc Min Value |
| AvailableRAMsize | Display | Only editable on schematic |
| ConvMode | Solver | Convergence Mode (In Convergence Section, Check box) |
| Freq[i] | Freq | Frequency (In Edit Section) |
| FundOversample | Params | Fundamental Oversample (In FFT section) |
| GMRES_Restart | Solver | Advanced Krylov Parameters - Krylov Restart Length |
| GuardThresh | Solver | Matrix Bandwidth (In Memory Management section) |
| HBAHB_Enable | Initial Guess | Harmonic Balance Assisted Harmonic Balance |
| InFile | Initial Guess | File (Initial Guess section) |
| IV_RelTol | Initial Guess | Advanced Transient Settings - Transient IV_RelTol |
| KrylovLooseIters | Solver | Advanced Krylov Parameters - Loose Iterations |
| KrylovLooseTol | Solver | Advanced Krylov Parameters - Loose Tolerance |
| KrylovMaxIters | Solver | Advanced Krylov Parameters - Max Iterations |
| KrylovPackingThresh | Solver | Advanced Krylov Parameters - Packing Threshold |
| KrylovPrec | Solver | Advanced Krylov Parameters - Preconditioner |
| KrylovSS_Tol | Solver | Advanced Krylov Parameters - Krylov Noise Tolerance |
| KrylovTightTol | Solver | Advanced Krylov Parameters - Tight Tolerance |
| KrylovUsePacking | Solver | Advanced Krylov Parameters - Matrix Packing (check box) |
| MaxIters | Solver | Max Iterations (In Convergence section) |
| MaxOrder | Freq | Maximum mixing order |
| MaxShrinkage | Solver | Advanced Krylov Parameters - Max Step Shrinkage |
| MaxStepRatio | Solver | Advanced Krylov Parameters - Max Step Ratio |
| MaxTimeStep | Initial Guess | Advanced Transient Settings - Transient Max Time Step |
| MergeSS_Freqs | Small-Sig | Merge small- and large-signal frequencies |
| OneToneTranTAHB | Initial Guess | Advanced Transient Settings - Use only Freq(1) for transient |
| Order[i] | Freq | Order (in Edit section) |
| Other | Display | Other |
| OutFile | Initial Guess | File (Final Solution section) |
| OutputTranDataTAHB | Initial Guess | Advanced Transient Settings - Save transient data to dataset |
| Oversample[i] | Params | Oversample (in FFT section, click more) |
| PackFFT | Solver | FFT Options (In Memory Management section) |
| RecalculateWaveforms | Solver | Use Dynamic Waveform recalculation (In Memory Management section) |
| Restart | Initial Guess | Regenerate Initial Guess for ParamSweep (check box) |
| SamanskiiConstant | Solver | Matrix Re-use (Matrix Solver section) |
| Start | Sweep | Start |
| StatusLevel | Freq | Status Level (Levels section) |
| SteadyStateMinTime | Initial Guess | Advanced Transient Settings - Min Time for detecting steady state |
| Step | Sweep | Step-size |
| Stop | Sweep | Stop |
| StopTime | Initial Guess | Advanced Transient Settings - Transient Stop Time |
| SweepVar | Sweep | Parameter to sweep |
| TAHB_Enable | Initial Guess | Transient Assisted Harmonic Balance |
| UseAllSS_Freqs | Small-Sig | Use all small-signal frequencies |
| UseCompactFreqMap | Solver | Use compact frequency map (in Memory Management section) |
| UseInFile | InitialGuess | Use Initial Guess |
| UseKrylov | Solver | Solver Type |
| UseOutFile | Initial Guess | Write Final Solution |
Privacy
Statement
|
Terms of Use
|
Legal |
Contact Us
|
© Agilent 2000-2008 ![]()