PPM_RX_Reference_Pulser

PPM_RX_Reference_Pulser outputs a waveform that is the sum of the pulse waveform produced by PPM_TX_PULSE_GENERATOR when the data input is 1 with the inverse of the output when the data input is 0.
The output represents a pulse position modulated UWB waveform. The input data bits are spread using a spreading code. The pulse shape output is determined by selecting sub-components of PULSE_SHAPE_GENERATOR; for details, refer to PULSE_SHAPE_GENERATOR.
Subnetwork
| Name | Description | Default | Unit | Type | Range |
|---|---|---|---|---|---|
| TStepsPerPPMBitOffset | Length of offset between a value of 1 and 0 in a PPM modulated code. The length is given in the number of TStep long intervals in the offset time. This make the offset between 0 and 1 an integer number of possible pulse positions. | 1 | Integer | >0 | |
| ChipsPerBit | Number of pulses transmitted for each bit | 1 | Integer | >1 | |
| DitherBits | Number of bits used to the dither position of a PPM pulse within each pulse interval. 2 DitherBits pulse positions are possible within each PPM pulse interval. | 5 | Integer | >0 | |
| TStepsPerDither | Determines the number of simulation time steps between each possible position. | 5 | Integer | >0 | |
| ChipInterval | Time between pulses | 1 nsec | Time | Real | >0 |
| PulseWidth | Width of output pulse | 250 psec | Time | Real | >0 |
| PulseEnergy_joule | Total energy of the output pulse in Joules. | 1e-12 | Real | >0 | |
| DoubletSeparation | Time between the positive and negative peaks of the waveform. Only used for doublet pulses. | 350 psec | Time | Real | >0 |
| TStep | Time step of the simulation | 10 psec | Time | Real | >0 |
| Pin | Name | Description | Signal Type |
|---|---|---|---|
| 1 | Spreading Code Input | Coding sequence used to spread data being transmitted input as binary bits. | Integer |
| Pin | Name | Description | Signal Type |
|---|---|---|---|
| 2 | Pulse Output | Outputs pulse with shape determined by which pulse generator subcomponent is selected. | Float |
Privacy
Statement
|
Terms of Use
|
Legal |
Contact Us
|
© Agilent 2000-2008 ![]()