Ref_Pulser_Shaping_Filters

The reference pulser shaping filters apply the same filtering to the reference pulse as is applied to the transmit signal by the transmitter and receiver.
Subnetwork
| Name | Description | Default | Unit | Type | Range |
|---|---|---|---|---|---|
| TStep | Time step of the simulation | 10 psec | Time | Real | >0 |
| Pin | Name | Description | Signal Type |
|---|---|---|---|
| 1 | Input | Output of receive reference pulse | Timed |
| Pin | Name | Description | Signal Type |
|---|---|---|---|
| 2 | Output | Output of receive reference pulse signal with series combination of transmit and receive filtering applied. | Timed |
Privacy
Statement
|
Terms of Use
|
Legal |
Contact Us
|
© Agilent 2000-2008 ![]()