UWB_Interference_Source

The component provides a second UWB signal source for use as a wideband interfering signal.
| Name | Description | Default | Unit | Type | Range |
|---|---|---|---|---|---|
| TStepsPerPPMBitOffset | Number of TStep intervals between 1 and a 0 position in a PPM pulse interval | 50 | Integer | >0 | |
| ChipsPerBit | Number of pulses transmitted for each bit | 1 | Integer | >0 | |
| ChipInterval | Time between pulses. For PPM this is the nominal time between pulses. | 1 nsec | Time | Real | >0 |
| TStepsPerDither | Determines the number of simulation time steps between each possible position. | 5 | Integer | >0 | |
| DitherBits | Number of bits used to the dither position of a PPM pulse within each pulse interval. 2 DitherBits pulse positions are possible within each PPM pulse interval. | 5 | Integer | >0 | |
| PulseWidth | 1/2 amplitude pulsewidth of a Gaussian monopulse output. For the Gaussian derivative pulse shapes, this is the 1/2 amplitude pulsewidth of the Gaussian monopulse from which it is derived. | 100 psec | Time | Real | >0 |
| DoubletSeparation | Time between the positive and negative peaks of the waveform when doublet pulse is used. (Used when doublet waveform is selected.) | 400 psec | Time | Real | >0 |
| PulseEnergy_joule | Energy in Joules of single pulse output from the pulse generator. | 1e-12 | Real | >0 |
| Pin | Name | Description | Signal Type |
|---|---|---|---|
| 1 | Output | Output a UWB waveform | Time |
Privacy
Statement
|
Terms of Use
|
Legal |
Contact Us
|
© Agilent 2000-2008 ![]()