BSIM4_Model:BSIM4 MOSFET Model
The SPICE BSIM4 MOSFET model is translated to the ADS MOSFET BSIM4_Model. For translation information on the MOSFET device, refer to Mxxxxxxx.
For more information on the ADS model, place the model in a schematic and choose Edit > Component > Edit Component Parameters to view the model parameters. You can also click Help in the component editor dialog box for additional information.
Example SPICE Command Line:
.model nch nmos LEVEL=54...
SPICE Dialect and Netlist Syntax:
| Spice2/3: | Does not exist |
| Spectre: | model mname bsim4 [param=value]* |
| HSpice: | .model mname NMOS|PMOS LEVEL=54 [param= value]* |
ADS Netlist Syntax:
| model mname BSIM4 [parameter= value]* |
ADS Schematic Symbol:

Model Parameters:
For information on parameter format, refer to Using Parameter Mapping Tables to Understand a Translation.
| ADS | Default | Units | PSpice | HSpice | Spectre |
|---|---|---|---|---|---|
| Capmod | 2 | x | x | x | |
| Diomod | 1 | x | x | x | |
| Rdsmod | 0 | x | x | 1 | |
| Trnqsmod | 0 | x | x | x | |
| Acnqsmod | 0 | x | x | x | |
| Mobmod | 1 | x | x | x | |
| Rbodymod | 0 | x | x | x | |
| Rgatemod | 0 | x | x | x | |
| Permod | 1 | x | x | x | |
| Geomod | 0 | x | x | x | |
| Fnoimod | 1 | x | x | x | |
| Tnoimod | 0 | x | x | x | |
| Igcmod | 0 | x | x | x | |
| Igbmod | 0 | x | x | 1 | |
| Tempmod † | 0 | x | x | x | |
| Paramchk | 1 | x | x | x | |
| Binunit | 1 | x | x | x | |
| Version | 4.30 | x | 4.10 | 4.21 | |
| Toxe | 3.0e-9 | m | x | x | x |
| Toxp | TOXE | x | x | x | |
| Toxm | TOXE | x | x | x | |
| Toxref | 3.0e-9 | m | x | x | x |
| Dtox | 0.0 | m | x | x | x |
| Epsrox | 3.9 | Si02 | x | x | x |
| Cdsc | 2.4e-4 | F/(V*m 2 ) | x | x | x |
| Cdscb | 0.0 | F/(V*m 2 ) | x | x | x |
| Cdscd | 0.0 | F/(Vm*2 ) | x | x | x |
| Cit | 0.0 | F/(Vm *2 ) | x | x | x |
| Nfactor | 1 | x | x | x | |
| Xj | 1.5e-7 | m | x | x | x |
| Vsat | 8.0e-4 | m/s | x | x | x |
| At | 3.3e-4 | m/s | x | x | x |
| A0 | 1 | x | x | x | |
| Ags | 0.0 | V -1 | x | x | x |
| A1 | 0.0 | V -1 | x | x | x |
| A2 | 1 | x | x | x | |
| Keta | -0.047 | V -1 | x | x | x |
| Nsub | 6.0e16 | cm -3 | x | x | x |
| Ndep | 1.7e17 | cm -3 | x | x | x |
| Nsd | 1.0e20 | cm -3 | x | x | x |
| Phin | 0.0 | V | x | x | x |
| Ngate | 0.0 | cm -3 | x | 1 | x |
| Gamma1 | calculated | V (1/2) | x | x | x |
| Gamma2 | calculated | V (1/2) | x | x | x |
| Vbx | calculated | V | x | x | x |
| Vbm | -3.0 | V | x | x | x |
| Xt | 1.55e-7 | m | x | x | x |
| K1 | 0.53 | V (1/2) | x | 0.5 | x |
| Kt1 | -0.11 | V (1/2) | x | x | x |
| Kt1l | 0.0 | V*m | x | x | x |
| Kt2 | 0.022 | x | x | x | |
| K2 | -0.0186 | x | x | x | |
| K3 | 80 | x | x | x | |
| K3b | 0.0 | V -1 | x | x | x |
| W0 | 2.5e-6 | m | x | x | x |
| Dvtp0 | 0.0 | m | x | x | x |
| Dvpt1 | 0.0 | V -1 | x | x | x |
| Lpe0 | 1.74e-7 | m | x | x | x |
| Lpeb | 0.0 | m | x | x | x |
| Dvt0 | 2.2 | x | x | x | |
| Dvt1 | 0.53 | x | x | x | |
| Dvt2 | -0.032 | V -1 | x | x | x |
| Dvt0w | 0 | x | x | x | |
| Dvt1w | 5.3e6 | m -1 | x | x | x |
| Dvt2w | -0.032 | V -1 | x | x | x |
| Drout | 0.56 | x | x | x | |
| Dsub | Drout | x | x | x | |
| Vth0 | 0.7 | V \(NMOS) | x | x | x |
| Vtho | -0.7 | V \(PMOS) | x | x | x |
| Ua | 1.0e-9 for MOBMOD=0 and 1; 1.0e-15 for MOBMOD=2 | m/V | x | x | x |
| Ua1 | 1.0e-9 | m/V | x | x | 4.31e-9 |
| Ub | 1.0e-19 | \(m/V) 2 | x | x | x |
| Ub1 | -1.0e-18 | \(m/V) 2 | x | x | -7.61e-18 |
| Uc | -0.0465 V -1 for MOBMOD=1; -0.0465e-9 m/V 2 for MOBMOD=0 and 2 | V -1 and m/V 2 | x | x | x |
| Uc1 | -0.056 V -1 for MOBMOD=1; -0.056e-9 m/V 2 for MOBMOD=0 and 2 | V -1 and m/V 2 | x | x | x |
| U0 | 0.067 for NMOS; 0.025 for PMOS | m 2 /\(V*s) | x | x | x |
| Eu | 1.67 \(NMOS); 1.0\(PMOS) | x | x | x | |
| Ute | -1.5 | x | x | x | |
| Voff | -0.08 | V | x | x | x |
| Minv | 0 | x | x | x | |
| Voffl | 0.0 | V*m | x | x | x |
| Tnom | 25 | °C | x | 27 | 27 |
| Trise | 0.0 | °K | - | - | x |
| Cgso | calculated | F/m | x | x | x |
| Cgdo | calculated | F/m | x | x | x |
| Cgbo | 0.0 | F/m | x | x | x |
| Xpart | 0 | x | 1 | x | |
| Delta | 0.01 | V | x | x | x |
| Rsh | 0.0 | ohmsV -1 and m/V 2 | x | x | x |
| Rdsw | 200.0 | ohms × µm Wr | x | x | x |
| Rdswmin | 0.0 | ohms × µm Wr | x | x | x |
| Rsw | 100.0 | ohms × µm Wr | x | x | x |
| Rdw | 100.0 | ohms × µm Wr | x | x | x |
| Rdwmin | 0.0 | ohms × µm Wr | x | x | x |
| Rswmin | 0.0 | ohms × µm Wr | x | x | x |
| Prwg | 1.0 | V -1 | x | x | x |
| Prwb | 0.0 | V \(-1/2) | x | x | x |
| Prt | 0.0 | ohms × µm Wr | x | x | x |
| Eta0 | 0.08 | x | x | x | |
| Etab | -0.07 | V -1 | x | x | x |
| Pclm | 1.3 | x | x | x | |
| Pdiblc1 | 0.39 | x | x | x | |
| Pdiblc2 | 0.0086 | x | x | x | |
| Pdiblcb | 0.0 | V -1 | x | x | x |
| Fprout | 0.0 | V/m \(1/2) | x | x | x |
| Pdits | 0.0 | V -1 | x | x | x |
| Pditsl | 0.0 | m -1 | x | x | x |
| Pditsd | 0.0 | V -1 | x | x | x |
| Pscbe1 | 4.24e-8 | V/m | x | x | x |
| Pscbe2 | 1.0e-5 | m/V | x | x | x |
| Pvag | 0 | x | x | x | |
| Jss | 1.0e-4 | A/m 2 | x | x | x |
| Jsws | 0.0 | A/m | x | x | x |
| Jswgs | 0.0 | A/m | x | x | x |
| Pbs | 1.0 | V | x | x | x |
| Njs | 1.0 | x | x | x | |
| Xtis | 3.0 | x | x | x | |
| Mjs | 0.5 | x | x | x | |
| Pbsws | 1.0 | V | x | x | x |
| Mjsws | 0.33 | x | x | x | |
| Pbswgs | Pbsws | V | x | x | x |
| Mjswgs | Mjsws | x | x | x | |
| Cjs | 5.0e-4 | F/m 2 | x | x | x |
| Cjsws | 5.0e-10 | F/m | x | x | x |
| Cjswgs | Cjsws | F/m | x | x | x |
| Jsd | Jss | A/m 2 | x | x | x |
| Jswd | Jsws | A/m | x | x | x |
| Jswgd | Jswgs | A/m | x | x | x |
| Pbd | Pbs | V | x | x | x |
| Njd | 1 | x | x | x | |
| Xtid | Xtis | x | x | x | |
| Mjd | Mjs | x | x | x | |
| Pbswd | Pbsws | V | x | x | x |
| Mjswd | Mjsws | x | x | x | |
| Pbswgd | Pbsws | V | x | x | x |
| Mjswgd | Mjswgs | x | x | x | |
| Cjd | Cjs | F/m 2 | x | x | x |
| Cjswd | Cjsws | F/m | x | x | x |
| Cjswgd | Cjsws | F/m | x | x | x |
| Vfbcv | -1.0 | V | x | x | x |
| Vfb | -1.0 | V | x | x | x |
| Tpb | 0.0 | V/K | x | x | x |
| Tcj | 0.0 | K -1 | x | x | x |
| Tpbsw | 0.0 | V/K | x | x | x |
| Tcjsw | 0.0 | K -1 | x | x | x |
| Tpbswg | 0.0 | V/K | x | x | x |
| Tcjswg | 0.0 | K -1 | x | x | x |
| Acde | 1.0 | m/V | x | x | x |
| Moin | 15 | x | x | x | |
| Noff | 1 | x | x | x | |
| Voffcv | 0.0 | V | x | x | x |
| Dmcg | 0.0 | m | x | x | x |
| Dmci | Dmcg | m | x | x | x |
| Dmdg | 0.0 | m | x | x | x |
| Dmcgt | 0.0 | m | x | x | x |
| Xgw | 0.0 | m | x | x | x |
| Xgl | 0.0 | m | x | x | x |
| Rshg | 0.1 | Ohms 2 | x | x | x |
| Ngcon | 1 | x | x | x | |
| Xrcrg1 | 12 | x | x | x | |
| Xrcrg2 | 1 | x | x | x | |
| Xw | 0.0 | m | x | x | x |
| Xl | 0.0 | m | x | x | x |
| Lambda † | 0.0 | m 3/V*s | x | x | x |
| Vtl † | 2.0e5 | m/s | x | x | x |
| Lc † | 5.0e-9 | m | x | x | x |
| Xn † | 3.0 | x | x | x | |
| Lint | 0.0 | m | x | x | x |
| Ll | 0.0 | m | x | x | x |
| Llc | Ll | m | x | x | x |
| Lln | 1 | x | x | x | |
| Lw | 0.0 | m | x | x | x |
| Lwc | Lw | m | x | x | x |
| Lwn | 1 | x | x | x | |
| Lwl | 0.0 | m | x | x | x |
| Lwlc | Lwl | m | x | x | x |
| Lmin | 0.0 | m | x | x | x |
| Lmax | 1.0 | m | x | x | x |
| Wr | 1 | x | x | x | |
| Wint | 0.0 | m | x | x | x |
| Dwg | 0.0 | m/V | x | x | x |
| Dwb | 0.0 | m/V \(1/2) | x | x | x |
| Wl | 0.0 | m | x | x | x |
| Wlc | Wl | m | x | x | x |
| Wln | 1 | x | x | x | |
| Ww | 0.0 | m | x | x | x |
| Wwc | Ww | m | x | x | x |
| Wwn | 1 | x | x | x | |
| Wwl | 0.0 | m | x | x | x |
| Wwlc | Wwl | m | x | x | x |
| Wmin | 0.0 | m | x | x | x |
| Wmax | 1.0 | m | x | x | x |
| B0 | 0.0 | m | x | x | x |
| B1 | 0.0 | m | x | x | x |
| Cgsl | 0.0 | F/m | x | x | x |
| Cgdl | 0.0 | F/m | x | x | x |
| Ckappas | 0.6 | V | x | x | x |
| Ckappad | Ckappas | V | x | x | x |
| Cf | calculated | F/m | x | x | x |
| Clc | 1.0e-7 | m | x | x | x |
| Cle | 0.6 | x | x | x | |
| Dwc | Wint | m | x | x | x |
| Dlc | Lint | m | x | x | x |
| Dlcig | Lint | m | x | x | x |
| Dwj | Dwc \(in CVmodel) | x | x | x | |
| Alpha0 | 0.0 | A*m/V | x | x | x |
| Alpha1 | 0.0 | A/V | x | x | x |
| Beta0 | 30.0 | V | x | x | x |
| Agidl | 0.0 | ohms -1 | x | x | x |
| Bgidl | 2.3e9 | V/m | x | x | x |
| Cgidl | 0.5 | V 3 | x | x | x |
| Egidl | 0.8 | V | x | x | x |
| Aigc | 0.43 \(NMOS) and 0.31 \(PMOS) | \(F s 2/g)0.5m-1V-1 | x | x | 0.054 \(NMOS) and 0.31 \(PMOS) |
| Bigc | 0.054 \(NMOS) and 0.24 \(PMOS) | \(F s 2/g)0.5m-1V-1 | x | x | x |
| Cigc | 0.075\(NMOS) and 0.03\(PMOS) | V -1 | x | x | x |
| Aigsd | 0.43\(NMOS) and \(0.31PMOS) | \(F s 2/g)0.5m-1 | x | x | x |
| Bigsd | 0.054\(NMOS) and 0.024\(PMOS) | \(F s 2/g)0.5m-1V-1 | x | x | x |
| Cigsd | 0.075\(NMOS) and 0.03\(PMOS) | V -1 | x | x | x |
| Aigbacc | 0.43 | \(F s 2/g)0.5m-1 | x | x | x |
| Bigbacc | 0.054 | \(F s 2/g)0.5m-1V-1 | x | x | x |
| Cigbacc | 0.075 | V -1 | x | x | x |
| Aigbinv | 0.35 | \(F s 2/g)0.5m-1 | x | x | x |
| Bigbinv | 0.03 | \(F s 2/g)0.5m-1V-1 | x | x | x |
| Cigbinv | 0.006 | V -1 | x | x | x |
| Nigc | 1 | x | x | x | |
| Nigbinv | 3 | x | x | x | |
| Nigbacc | 1 | x | x | x | |
| Ntox | 1 | x | x | x | |
| Eigbinv | 1.1 | V | x | x | x |
| Pigcd | 1 | x | x | x | |
| Poxedge | 1 | x | x | x | |
| ljthdfwd | ljthsfwd | x | x | x | |
| ljthsfwd | 0.1 | A | x | x | x |
| ljthdrev | ljthsrev | A | x | x | x |
| ljthsrev | 0.1 | A | x | x | x |
| Xjbvd | Xjbvs | x | x | x | |
| Xjbvs | 1.0 | x | x | x | |
| Bvd | Bvs | V | x | x | x |
| Bvs | 10.0 | V | x | x | x |
| Gbmin | 1.0e-12 | ohms -1 | x | x | x |
| Rbdb | 50.0 | ohms | x | x | x |
| Rbpb | 50.0 | ohms | x | x | x |
| Rbsb | 50.0 | ohms | x | x | x |
| Rbps | 50.0 | ohms | x | x | x |
| Rbpd | 50.0 | ohms | x | x | x |
| Llambda † | 0.0 | x | x | x | |
| Lvtl † | 0.0 | x | x | x | |
| Lxn † | 0.0 | x | x | x | |
| Wlambda † | 0.0 | x | x | x | |
| Wvtl † | 0.0 | x | x | x | |
| Wxn † | 0.0 | x | x | x | |
| Plambda † | 0.0 | x | x | x | |
| Pvtl † | 0.0 | x | x | x | |
| Pxn † | 0.0 | x | x | x | |
| Saref † | 1.0e-6 | m | x | x | x |
| Sbref † | 1.0e-6 | m | x | x | x |
| Wlod † | 0.0 | m | x | x | x |
| Ku0 † | 0.0 | m | x | x | x |
| Kvsat † | 0.0 | m | x | x | x |
| Kvth0 † | 0.0 | V*m | x | x | x |
| Tku0 † | 0.0 | x | x | x | |
| Llodku0 † | 0.0 | x | x | x | |
| Wlodku0 † | 0.0 | x | x | x | |
| Llodvth † | 0.0 | x | x | x | |
| Wlodvth † | 0.0 | x | x | x | |
| Lku0 † | 0.0 | x | x | x | |
| Wku0 † | 0.0 | x | x | x | |
| Pku0 † | 0.0 | x | x | x | |
| Lkvth0 † | 0.0 | x | x | x | |
| Wkvth0 † | 0.0 | x | x | x | |
| Pkvth0 † | 0.0 | x | x | x | |
| Stk2 † | 0.0 | m | x | x | x |
| Lodk2 † | 1.0 | x | x | x | |
| Steta0 † | 0.0 | m | x | x | x |
| Lodeta0 † | 1.0 | x | x | x | |
| Noia | 6.25e41 for NMOS; 6.188e40 for PMOS | \(eV)-1S1- EFm-3 | x | x | x |
| Noib | 3.125e26 for NMOS; 1.5e25 for NMOS | \(eV)-1S1- EFm-3 | x | x | x |
| Noic | 8.75e9 | \(eV)-1S1_ EFm | x | x | x |
| Tnoia | 1.5 | x | x | x | |
| Tnoib | 3.5 | x | x | x | |
| Rnoia † | 0.577 | x | x | x | |
| Rnoib † | 0.37 | x | x | x | |
| Ntnoi | 1 | x | x | x | |
| Em | 4.1e7 | V/m | x | x | x |
| Ef | 1 | x | x | x | |
| Af | 1 | x | x | x | |
| Kf | 0.0 | x | x | x | |
| Ud | 1.00E\+14 | m-2 | x | x | x |
| Ud1 | 0 | m-2 | x | x | x |
| Up | 0 | m-2 | x | x | x |
| Lp | 1.00E-8 | m | x | x | x |
| Tvoff | 0 | K-1 | x | x | x |
| Tvfbsdoff | 0 | K-1 | x | x | x |
| Lud | 0 | ||||
| Lud1 | 0 | ||||
| Lup | 0 | ||||
| L1p | 0 | ||||
| Ltvoff | 0 | x | x | x | |
| Ltvbsdoff | 0 | x | x | x | |
| Wud | 0 | ||||
| Wud1 | 0 | ||||
| Wup | 0 | ||||
| Wip | 0 | ||||
| Wtvoff | 0 | x | x | x | |
| Wtvfbsdoff | 0 | x | x | x | |
| Pud | 0 | ||||
| Pud1 | 0 | ||||
| Pup | 0 | ||||
| P1p | 0 | ||||
| Ptvoff | 0 | x | x | x | |
| Ptvfbsdoff | 0 | x | x | x | |
| Rbps0 | 50 | ohm | x | x | x |
| Rbps1 | 0 | x | x | x | |
| Rbpsw | 0 | x | x | x | |
| Rbpsnf | 0 | x | x | x | |
| Rbpd0 | 50 | ohm | x | x | x |
| Rbpd1 | 0 | ||||
| Rbpdw | 0 | x | x | x | |
| Rbpdnf | 0 | x | x | x | |
| Rbpbx0 | 100 | ohm | x | x | x |
| Rbpbx1 | 0 | ||||
| Rbpbxw | 0 | x | x | x | |
| Rbpbxnf | 0 | x | x | x | |
| Rbpby0 | 100 | ohm | x | x | x |
| Rbpby1 | 0 | x | x | x | |
| Rbpbyw | 0 | x | x | x | |
| Rbpbynf | 0 | x | x | x | |
| Rbsbx0 | 100 | ohm | x | x | x |
| Rbsby0 | 100 | ohm | x | x | x |
| Rbdbx0 | 100 | ohm | x | x | x |
| Rbdby0 | 100 | ohm | x | x | x |
| Rbsdbx1 | 0 | x | x | x | |
| Rbsdbxw | 0 | x | x | x | |
| Rbsdbxnf | 0 | x | x | x | |
| Rbsdby1 | 0 | x | x | x | |
| Rbsdbyw | 0 | x | x | x | |
| Rbsdbynf | 0 | x | x | x | |
| Wpemod | 0 | x | x | x | |
| Web | 0 | x | x | x | |
| Wec | 0 | x | x | x | |
| Ktvh0we | 0 | x | x | x | |
| K2we | 0 | x | x | x | |
| Ku0we | 0 | x | x | x | |
| Scref | 1.00E-6 | m | x | x | x |
| Lkvth0we | 0 | x | x | x | |
| Lk2we | 0 | x | x | x | |
| Lku0we | 0 | x | x | x | |
| Wkvth0we | 0 | x | x | x | |
| Wk2we | 0 | ||||
| Wku0we | 0 | x | x | x | |
| Pkvth0we | 0 | x | x | x | |
| Pk2we | 0 | x | x | x | |
| Pku0we | 0 | x | x | x | |
| † These parameters are new for BSIM4.3.0 which has recently been released. The translation for these parameters has not been verified in other simulators, since the updates for other simulators containing the latest parameters were not available at release time. Please refer to the SPICE/Spectre simulator documentation to determine the appropriate translation for these parameters. | |||||
| Note The default value of the Version parameter for each simulator changes for each vendor's specific version. Generally this will be the latest release of the BSIM4 model in that version. |
Privacy
Statement
|
Terms of Use
|
Legal |
Contact Us
|
© Agilent 2000-2008 ![]()