HICUM_Model:HICUM Bipolar Transistor Model
The SPICE Q and Spectre models are translated to the ADS NPN or PNP BJT_Model. For translation information on the BJT device, refer to Qxxxxxxx for SPICE and BJT Device for Spectre.
For more information on the ADS model, place the model in a schematic and choose Edit > Component > Edit Component Parameters to view the model parameters. You can also click Help in the component editor dialog box for additional information.
Example SPICE Command Line:
model hicum NPN level=8
Example Spectre Command Line:
model npnm bht type=npn
SPICE and Spectre Dialect and Netlist Syntax:
| Spice2/3: | Does not exist. |
| PSpice: | Does not exist. |
| HSpice: | .model mname NPN | PNP LEVEL=8 [param= value]* |
| Spectre: | model mname bht type= [ npn | pnp ] [param= value]* |
ADS Netlist Syntax:
| model mname HICUM NPN= [ 0 | 1 ] PNP= [ 0 | 1 ] [param= value]* |
ADS Schematic Symbol:

Model Parameters:
For information on parameter format, refer to Using Parameter Mapping Tables to Understand a Translation.
| ADS | Default | Unit | Spice2/3 | PSpice | HSpice | Spectre |
|---|---|---|---|---|---|---|
| NPN | YES | NPN | NPN | NPN | type npn | |
| PNP | NO | NPN | NPN | NPN | type npn | |
| C10 | 2.0e-30 | - | - | 3.76e-32 | c10 1.0e-28 | |
| Qp0 | 2.0e-14 | - | - | 2.78e-14 | qp0 25.0e-15 | |
| Ich | 1.0e-20 | A | - | - | 2.09e-02 | ich infinity A |
| Hfe | 1.0 | - | - | 1.0 | x | |
| Hfc | 1.0 | - | - | 1.0 | x | |
| Hjei | 1.0 | - | - | 0.0x | x | |
| Hjci | 1.0 | - | - | 1.0 | x | |
| Mcf | 1.0 | - | - | 1.0x | x | |
| Alit | 0.0 | - | - | 0.45 | x | |
| Cjei0 | 0.0 | F | - | - | 8.11e-15 | x |
| Vdei | 0.9 | V | - | - | 0.95 | x |
| Zei | 0.5 | - | - | 0.5 | x | |
| Aljei | 2.5 | - | - | 1.8 | aljei 2.4 | |
| Cjci0 | 0.0 | F | - | - | 1.16e-15 | cjci0 2.0e-15 F |
| Vdci | 0.7 | V | - | - | 0.8 | x |
| Zci | 0.4 | - | - | 0.333 | x | |
| Vptci | 1.0e3 | V | - | - | 416 | vptci infinity V |
| T0 | 5.0e-12 | sec | - | - | 4.75e-12 | t0 8.0e-12 sec |
| Dt0h | 0.0 | sec | - | - | 2.1e-12 | dt0h 2.0e-12 sec |
| Tbvl | 0.0 | sec | - | - | 40e-12 | tbvl 4.0e-12 sec |
| Tef0 | 0.0 | sec | - | - | 1.8e-12 | tef0 1.0e-12 sec |
| Gtfe | 1.0 | - | - | 1.4 | x | |
| Thcs | 0.0 | sec | - | - | 3.0e-11 | thcs 30.0e-12 sec |
| Alhc | 0.1 | - | - | 0.75 | alhc 0.7 | |
| Fthc | 0.0 | - | - | 0.6 | fthc 0.6 | |
| Alqf | 0.0 | - | - | 0.225 | x | |
| Rci0 | 150.1 | Ohm | - | - | 127.8 | rci0 150.0 Ohm |
| Vlim | 0.5 | V | - | - | 0.7 | vlim 0.4 V |
| Vpt | 3.0 | V | - | - | 5.0 | x |
| Vces | 0.1 | V | - | - | 0.1 | x |
| Tr | 0.0 | sec | - | - | 1.0e-9 | x |
| Ibeis | 1.0e-18 | A | - | - | 1.16e-20 | ibeis 0.0 A |
| Mbei | 1.0 | - | - | 1.015 | mbei 1.002 | |
| Ireis | 0.0 | A | - | - | 1.16e-6 | x |
| Mrei | 2.0 | - | - | 2.0 | x | |
| Ibcis | 1.0e-16 | A | - | - | 1.16e-20 | ibcis 0.0 A |
| Mbci | 1.0 | - | - | 1.015 | mbci 1.5 | |
| Favl | 0.0 | 1/V | - | - | 1.186 | x |
| Qavl | 0.0 | - | - | 1.11e-14 | x | |
| Rbi0 | 0.0 | Ohm | - | - | 0 | x |
| Fdqr0 | 0.0 | - | - | 0.0 | fdqr0 0.2 | |
| Fgeo | 0.6557 | - | - | 0.73 | x | |
| Fqi | 1.0 | - | - | 0.9055 | fqi 0.75 | |
| Fcrbi | 0.0 | - | - | 0.0 | fcrbi 0.2 | |
| Latb | 0.0 | - | - | 3.765 | x | |
| Latl | 0.0 | - | - | 0.342 | x | |
| Cjep0 | 0.0 | F | - | - | 2.07e-15x | x |
| Vdep | 0.9 | V | - | - | 1.05 | x |
| Zep | 0.5 | - | - | 0.4 | x | |
| Aljep | 2.5 | - | - | 2.4 | aljep 2.0 | |
| Ibeps | 0.0 | A | - | - | 3.72e-21 | x |
| Mbep | 1.0 | - | - | 1.105 | mbep 1.002 | |
| Ireps | 0.0 | A | - | - | 1e-30 | x |
| Mrep | 2.0 | - | - | 2.0 | x | |
| Ibets | 0.0 | A | - | - | 0 | x |
| Abet | 40.0 | - | - | 0.0x | abet 1.0 | |
| Cjcx0 | 0.0 | F | - | - | 5.393e-15 | x |
| Vdcx | 0.7 | V | - | - | 0.7 | x |
| Zcx | 0.4 | - | - | 0.333 | x | |
| Vptcx | 1.0e20 | V | - | - | 100 | vptcx infinity V |
| Ccox | 0.0 | F | - | - | 2.97e-15 | x |
| Fbc | 0.0 | - | - | 0.1526 | fbc 0.7 | |
| Ibcxs | 0.0 | A | - | - | 4.39e-20 | x |
| Mbcx | 1.0 | - | - | 1.03 | mbcx 1.5 | |
| Ceox | 0.0 | F | - | - | 1.13e-15 | x |
| Rbx | 0.0 | Ohm | - | - | 0 | x |
| Re | 0.0 | Ohm | - | - | 0 | x |
| Rcx | 0.0 | Ohm | - | - | 0 | x |
| Itss | 0.0 | A | - | - | 0.0 | x |
| Msf | 1.0 | - | - | 0.0 | x | |
| Msr | 1.0 | - | - | 1.0 | x | |
| Iscs | 0.0 | A | - | - | 0.0 | x |
| Msc | 1.0 | - | - | 0.0 | x | |
| Tsf | 0.0 | - | - | 0.0 | x | |
| Cjs0 | 0.0 | F | - | - | 3.64e-14 | x |
| Vds | 0.6 | V | - | - | 0.6 | x |
| Zs | 0.5 | - | - | 0.447 | x | |
| Vpts | 1.0e20 | V | - | - | 1000 | vpts infinity V |
| Rsu | 0.0 | Ohm | - | - | x | x |
| Csu | 0.0 | F | - | - | 0 | x |
| Kf | 0.0 | - | - | 1.43e-8 | x | |
| Af | 2.0 | - | - | 2.0 | x | |
| Krbi | 1.0 | - | - | 1.17 | x | |
| Vgb | 1.17 | V | - | - | 1.17 | x |
| Alb | 5.0e-3 | 1/K | - | - | 6.3e-3 | x |
| Zetaci | 0.0 | - | - | 1.6 | zetaci 1.6 | |
| Alvs | 0.0 | 1/K | - | - | 1e-3 | alvs 1.0e-3 1/K |
| Alt0 | 0.0 | 1/K | - | - | 0 | x |
| Kt0 | 0.0 | 1/K | - | - | 0 | kt0 0.0 |
| Alces | 0.0 | 1/K | - | - | 0.4e-3 | alces 0.4e-3 1/K |
| Zetarbi | 0.0 | - | - | 0.588 | zetarbi 1.0 | |
| Zetarbx | 0.0 | - | - | 0.2060 | zetarbx 0.3 | |
| Zetarcx | 0.0 | - | - | 0.2330 | zetarcx 0.3 | |
| Zetare | 0.0 | - | - | 0 | zetare 0.3 | |
| Alfav | 0.0 | 1/K | - | - | 8.25e-5 | x |
| Alqav | 0.0 | 1/K | - | - | 1.96e-4 | x |
| Tnom | ckt temp | C | - | - | 0 | tnom Set by options °C |
| Trise | 0.0 | °C | - | - | - | trise 0.0°C |
| Rth | 0.0 | Ohm | - | - | 0 | rth 0.0 K/W |
| Cth | 0.0 | F | - | - | 0 | cth 0.0 J/K |
Privacy
Statement
|
Terms of Use
|
Legal |
Contact Us
|
© Agilent 2000-2008 ![]()