Mextram_504_Model:Mextram 504 Model
The Spectre bjt504 model is translated to the ADS NPN or PNP MEXTRAM 504 Model. For translation information on the BJT device, refer to BJT Device for Spectre.
For more information on the ADS model, place the model in a schematic and choose Edit > Component > Edit Component Parameters to view the model parameters. You can also click Help in the component editor dialog box for additional information.
Example Spectre Command Line:
model mext504 bjt504 type=npn level=6 tref=25 dta=0 exmod=1 ...
Spectre Netlist Syntax:
| Spectre: | model mname bjt504 type= [npn|pnp] [param= value]* |
Example ADS Command Line:
model mext504 MextramBJT504 NPN=yes Level=6 Tref=25 dta=0 Exmod=1 ...
ADS Netlist Syntax:
| model mname MextramBJT504 NPN=[0|1] PNP=[0|1] Release=504 [param= value ]* |
ADS Schematic Symbol:

Model Parameters:
For information on parameter format, refer to Using Parameter Mapping Tables to Understand a Translation.
| ADS | Default | Unit | Spectre |
|---|---|---|---|
| NPN | YES | type npn | |
| PNP | NO | type npn | |
| LEVEL | 6 | x | |
| MULT | 1.0 | x | |
| Tref | 25.0 | C | x |
| DTA | 0.0 | x | |
| Exmod | 1 | x | |
| Exaval | 0 | x | |
| Is | 22.0e-18 | A | x |
| Bf | 215.0 | x | |
| Xibi | 0.0 | x | |
| Ibf | 2.75e-15 | A | x |
| Vlf | 0.5 | V | x |
| Ik | 0.1 | A | x |
| Bri | 7.0 | x | |
| Ibr | 1.0e-15 | A | x |
| Vlr | 0.2 | V | x |
| x | |||
| Xert | 0.63 | x | |
| Ver | 2.5 | V | x |
| Vef | 44.0 | V | x |
| Mlf | 2.0 | x | |
| Wavl | 1.1e-6 | gMeters | x |
| Vavl | 3.0 | V | x |
| Sfh | 0.3 | x | |
| Re | 5.0 | ohms | x |
| Rbc | 23 | ohms | x |
| Rbv | 18 | ohms | x |
| Rcc | 12 | ohms | x |
| Rcv | 150 | ohms | x |
| SCRcv | 1250 | ohms | x |
| Ihc | 4e-3 | A | x |
| axi | 0.3 | x | |
| Cje | 73e-15 | farads | x |
| Vde | 0.95 | V | x |
| pe | 0.4 | x | |
| XCje | 0.4 | x | |
| Cbe0 | 0.0 | x | |
| Cjc | 78e-15 | F | x |
| Vdc | 0.68 | V | x |
| pc | 0.5 | x | |
| Xp | 0.35 | x | |
| mc | 0.5 | x | |
| XCjc | 32e-3 | x | |
| Cbc0 | 0 | x | |
| mt | 1 | x | |
| te | 2e-12 | s | x |
| tb | 4.2e-12 | s | x |
| tepi | 41e-12 | s | x |
| tr | 520e-12 | s | x |
| dEg | 0 | Elec. V | x |
| Xrec | 0 | V | x |
| Aqb0 | 0.3 | x | |
| Ae | 0 | x | |
| Ab | 1 | x | |
| Aepi | 2.5 | x | |
| Aex | 0.62 | x | |
| Ac | 2.0 | x | |
| dVgbf | 0.05 | V | x |
| dVgbr | 0.045 | V | x |
| Vgb | 1.17 | V | x |
| Vgj | 1.15 | V | x |
| dVgte | 0.05 | V | x |
| Af | 2 | x | |
| Kf | 2e-11 | x | |
| Kfn | 2e-11 | x | |
| Iss | 4.8e-18 | A | x |
| Iks | 2.5e-4 | A | x |
| Cjs | 3.15e-13 | F | x |
| Vds | 0.62 | V | x |
| ps | 0.34 | x | |
| Vgs | 1.2 | V | x |
| As | 1.58 | x | |
| Rth | 300 | - | |
| Cth | 3e-9 | - |
Privacy
Statement
|
Terms of Use
|
Legal |
Contact Us
|
© Agilent 2000-2008 ![]()