Mextram_Model:Mextram Model
The Spectre bjt503 model is translated to the ADS NPN or PNP MEXTRAM 503 Model. For translation information on the BJT device, refer to BJT Device for Spectre.
| Note The translator does not support the Mextram 503 model for SPICE. |
For more information on the ADS model, place the model in a schematic and choose Edit > Component > Edit Component Parameters to view the model parameters. You can also click Help in the component editor dialog box for additional information.
Example Spectre Command Line:
model \_mext503 bjt503 ab=895.0e-3 ac=673.9e-3
Spectre Netlist Syntax:
| Spectre: model mname bjt503 type= [npn|pnp] [param= value]* |
Example ADS Command Line:
model \_mext503 MextramBJT Ab=895.0e-3 Ac=673.9e-3 ...
ADS Netlist Syntax:
| model mname MextramBJT NPN= [0|1] PNP= [0|1] Release=503 [param= value]* |
ADS Schematic Symbol:
Model Parameters:
For information on parameter format, refer to Using Parameter Mapping Tables to Understand a Translation.
| ADS | Default | Unit | Spice2/3 | PSpice | HSpice | Spectre |
|---|---|---|---|---|---|---|
| NPN | YES | - | - | - | type npn | |
| PNP | NO | - | - | - | type npn | |
| Release | 503 | - | - | - | - | |
| Exmod | 1 | - | - | - | x | |
| Exphi | 1 | - | - | - | exphi 1 | |
| Exavl | 0 | - | - | - | x | |
| Is | 5.0e-17 | A/m 2 | - | - | - | x |
| Bf | 140.0 | - | - | - | x | |
| Xibi | 0 | - | - | - | x | |
| Ibf | 2.0e-14 | A/m 2 | - | - | - | x |
| Vlf | 0.5 | V | - | - | - | x |
| Ik | 1.5e-2 | A/m 2 | - | - | - | x |
| Bri | 16.0 | - | - | - | x | |
| Ibr | 8.0e-15 | A/m 2 | - | - | - | x |
| Vlr | 0.5 | V | - | - | - | x |
| Xext | 0.5 | - | - | - | x | |
| Qb0 | 1.2e-12 | - | - | - | x | |
| Eta | 4.0 | - | - | - | x | |
| Avl | 50 | - | - | - | x | |
| Efi | 0.7 | - | - | - | x | |
| Ihc | 3.0e-3 | A/m 2 | - | - | - | x |
| Rcc | 25.0 | Ohms/m 2 | - | - | - | x |
| Rcv | 750.0 | Ohms/m 2 | - | - | - | x |
| Scrcv | 1000.0 | Ohms/m 2 | - | - | - | x |
| Sfh | 0.6 | - | - | - | x | |
| Rbc | 50.0 | Ohms/m 2 | - | - | - | x |
| Rbv | 100.0 | Ohms/m 2 | - | - | - | x |
| Re | 2.0 | Ohms/m 2 | - | - | - | x |
| Taune | 3.0e-10 | S | - | - | - | x |
| Mtau | 1.18 | S | - | - | - | x |
| Cje | 2.5e-13 | F/m 2 | - | - | - | x |
| Vde | 0.9 | V | - | - | - | x |
| Pe | 0.33 | - | - | - | x | |
| Xcje | 0.5 | - | - | - | x | |
| Cjc | 1.3e-13 | F/m 2 | - | - | - | x |
| Vdc | 0.6 | V | - | - | - | x |
| Pc | 0.4 | - | - | - | x | |
| Xp | 0.2 | - | - | - | x | |
| Mc | 0.5 | - | - | - | x | |
| Xcjc | 0.1 | - | - | - | x | |
| Tref | 25 | °C | - | - | - | x |
| Dta | 0.0 | °C | - | - | - | x |
| Vge | 1.01 | eV | - | - | - | x |
| Vgb | 1.18 | eV | - | - | - | x |
| Vgc | 1.205 | eV | - | - | - | x |
| Vgj | 1.1 | eV | - | - | - | x |
| Vi | 0.04 | V | - | - | - | x |
| Na | 3.0e+17 | - | - | - | x | |
| Er | 2.0e-3 | - | - | - | x | |
| Ab | 1.35 | - | - | - | x | |
| Aepi | 2.15 | - | - | - | x | |
| Aex | 1.0 | - | - | - | x | |
| Ac | 0.4 | - | - | - | x | |
| Kf | 2.0e-16 | - | - | - | x | |
| Kfn | 2.0e-16 | - | - | - | x | |
| Af | 1.0 | - | - | - | x | |
| Iss | 6.0e-16 | A/m 2 | - | - | - | x |
| Iks | 5.0e-6 | A/m 2 | - | - | - | x |
| Cjs | 1.0e-12 | F/m 2 | - | - | - | x |
| Vds | 0.5 | V | - | - | - | x |
| Ps | 0.33 | - | - | - | x | |
| Vgs | 1.15 | V | - | - | - | x |
| As | 2.15 | - | - | - | x |
Privacy
Statement
|
Terms of Use
|
Legal |
Contact Us
|
© Agilent 2000-2008 ![]()
