VBIC_Model:VBIC Model
The HSpice VBIC (Vertical Bipolar Inter-Company) and Spectre vbic models are translated to the ADS VBIC_Model. For translation information on the BJT device, refer to Qxxxxxxx for SPICE or BJT Device for Spectre.
For more information on the ADS model, place the model in a schematic and choose Edit > Component > Edit Component Parameters to view the model parameters. You can also click Help in the component editor dialog box for additional information.
Example SPICE Command Line:
.model Qmodel1 NPN Level=4
Example Spectre Command Line:
model vbic_mod vbic type=npn
SPICE and Spectre Dialect and Netlist Syntax:
| Spice2/3: | Does not exist |
| PSpice: | Does not exist |
| HSpice: | .model mname NPN|PNP Level=4 [param= value]* |
| Spectre: | model mname vbic type= [ npn|pnp ] [param= value]* |
ADS Netlist Syntax:
| model mname VBIC NPN=[0|1] PNP=[0|1] [param= value]* |
ADS Schematic Symbol:

Model Parameters:
For information on parameter format, refer to Using Parameter Mapping Tables to Understand a Translation.
| ADS | Default | Unit | Spice2/3 | PSpice | HSpice | Spectre |
|---|---|---|---|---|---|---|
| NPN | YES | NPN | NPN | NPN | type npn | |
| PNP | NO | NPN | NPN | NPN | type npn | |
| - | - | - | - | - | Level=4 | - |
| Tnom | 25 | °C | - | - | TREF (27 °C) | tnom set by options °C |
| Trise | 0.0 | °C | - | - | - | trise 0.0°C |
| Rcx †, †† | 0.0 | ohms | - | - | 1e-1 | x |
| Rci †, †† | 0.0 | ohms | - | - | 1e-1 | x |
| Vo † | 0.0 | V | - | - | V0 | x |
| Gamm † | 0.0 | - | - | x | gamm 0.0 V | |
| Hrcf | 1.0 | - | - | x | x | |
| Rbx †, †† | 0.0 | ohms | - | - | 1e-1 | x |
| Rbi †, †† | 0.0 | ohms | - | - | 1e-1 | x |
| Re †, †† | 0.0 | ohms | - | - | 1e-1 | x |
| Rs †, †† | 0.0 | ohms | - | - | 1e-1 | x |
| Rbp †, †† | 0.0 | ohms | - | - | 1e-1 | x |
| Is †, ††† | 1e-16 | A | - | - | x | is 10e-16 A |
| Nf † | 1.0 | - | - | x | x | |
| Nr † | 1.0 | - | - | x | x | |
| Fc | 0.9 | - | - | x | x | |
| Cbeo ††† | 0.0 | F | - | - | x | x |
| Cje †, ††† | 0.0 | F | - | - | x | x |
| Pe † | 0.75 | - | - | x | pe 0.75 V | |
| Me | 0.33 | - | - | x | x | |
| Aje | −0.5 | - | - | 1e-1 | x | |
| Cbco ††† | 0.0 | F | - | - | CBC0 | x |
| Cjc †, ††† | 0.0 | F | - | - | x | x |
| Qco ††† | 0.0 | C | - | - | QC0 | x |
| Cjep †, ††† | 0.0 | F | - | - | x | x |
| Pc † | 0.75 | - | - | x | x | |
| Mc | 0.33 | - | - | x | x | |
| Ajc | −0.5 | - | - | x | x | |
| Cjcp †, ††† | 0.0 | F | - | - | x | x |
| Ps † | 0.75 | - | - | x | x | |
| Ms | 0.33 | - | - | x | x | |
| Ajs | −0.5 | - | - | x | x | |
| Ibei †, ††† | 1e-18 | A | - | - | x | x |
| Wbe | 1.0 | - | - | x | x | |
| Nei | 1.0 | - | - | x | x | |
| Iben †,††† | 0.0 | A | - | - | 1e-15 | x |
| Nen | 2.0 | - | - | x | x | |
| Ibci †, ††† | 1e-16 | A | - | - | x | x |
| Nci | 1.0 | - | - | x | x | |
| Ibcn †, ††† | 0.0 | A | - | - | 1e-15 | x |
| Ncn | 2.0 | - | - | x | x | |
| Isp †, ††† | 0.0 | A | - | - | 1e-16 A | x |
| Wsp | 1.0 | - | - | x | x | |
| Nfp | 1.0 | - | - | x | x | |
| Ibeip †, ††† | 0.0 | A | - | - | x | x |
| Ibenp †, ††† | 0.0 | A | - | - | x | x |
| Ibcip †, ††† | 0.0 | A | - | - | x | x |
| Ncip | 1.0 | - | - | x | x | |
| Ibcnp †, ††† | 0.0 | A | - | - | x | x |
| Avc1 | 0.0 | 1/V | - | - | x | avc1 0.0 |
| Avc2 † | 0.0 | 1/V | - | - | x | avc2 0.0 |
| Ncnp | 2.0 | - | - | x | x | |
| Vef | 0.0 (same as infinity) | V | - | - | x | vef infinity V |
| Ver | 0.0 (same as infinity) | V | - | - | x | ver infinity V |
| Ikf ††† | 0.0 (same as infinity) | A | - | - | 2e-3 | ikf infinity A |
| Ikr ††† | 0.0 (same as infinity) | A | - | - | 2e-4 | ikr infinity A |
| Ikp ††† | 0.0 (same as infinity) | A | - | - | 2e-4 | ikp infinity A |
| Tf | 0.0 | sec | - | - | 1e-11 | x |
| Qtf | 0.0 | - | - | x | x | |
| Xtf | 0.0 | - | - | x | x | |
| Vtf | 0.0 | - | - | x | x | |
| Itf | 0.0 | - | - | 1e-3 | x | |
| Tr | 0.0 | sec | - | - | 1e-11 | x |
| Td | 0.0 | sec | - | - | x | x |
| Kfn | 0.0 | - | - | x | x | |
| Afn | 1.0 | - | - | x | x | |
| Bfn | 1.0 | - | - | x | x | |
| Xre | 0.0 | - | - | 1 | x | |
| Xrb | 0.0 | - | - | 1 | x | |
| Xrc | 0.0 | - | - | 1 | x | |
| Xrs | 0.0 | - | - | 1 | x | |
| Xvo | 0.0 | - | - | XV0 | x | |
| Ea | 1.12 | eV | - | - | x | ea 1.12 V |
| Eaie | 1.12 | eV | - | - | x | eaie 1.12 V |
| Eaic | 1.12 | eV | - | - | x | eaic 1.12 V |
| Eais | 1.12 | eV | - | - | x | eais 1.12 V |
| Eane | 1.12 | eV | - | - | x | eane 1.12 V |
| Eanc | 1.12 | eV | - | - | x | eanc 1.12 V |
| Eans | 1.12 | eV | - | - | x | eans 1.12 V |
| Xis | 3.0 | - | - | x | xis 3.0 V | |
| Xii | 3.0 | - | - | x | xii 3.0 V | |
| Xin | 3.0 | - | - | x | xin 3.0 V | |
| Tnf | 0.0 | - | - | 0 1/K | tnf 0.0 V | |
| Tavc | 0.0 | - | - | 0 1/K | tavc 0.0 V | |
| Rth †† | 0.0 | ohms | - | - | 0 K/W | x |
| Cth ††† | 0.0 | F | - | - | 0 J/K | x |
| Imax | 1.0 | A | - | - | - | x |
| wVsubfwd | infinity | V | - | - | - | vsubfwd 0.2 V |
| wBvsub | infinity | V | - | - | - | bvsub infinity V |
| wBvbe | infinity | V | - | - | - | bvbe infinity V |
| wBvbc | infinity | V | - | - | - | bvbc infinity V |
| wVbcfwd | infinity | V | - | - | - | vbcfwd 0.2 V |
| wIcmax | infinity | A | - | - | - | imax1 imax A |
| † This parameter value varies with temperature based on model Tnom and device Temp. †† This parameter value scales inversely with the device parameter Scale. ††† This parameter value scales directly with the device parameter Scale. |
||||||
Privacy
Statement
|
Terms of Use
|
Legal |
Contact Us
|
© Agilent 2000-2008 ![]()